Dew-Not™ Specs
 
Home
Dew-Not™ Info
Dew-Not™ Partners
Dew-Not™ Reviews
Testimonials
About AFAB™
Kendrick Film

2 Channel Controller
Dew-Not™ Specs
Order Dew-Not™

Dew-Not™ Dew Remover Specifications

P/N Length Watts Voltage Amperage
DNC01   Dual Channel Controller   60   12v   5
DN001   4.5"  (11.4cm)   2.1   12v   0.18
DN002   6.5"  (16.5cm)   3.1   12v   0.25
DN003   9.0"  (22.9cm)   4.2   12v   0.35
DN004   13.0"  (33.0cm)   6.0   12v   0.50
DN005   16.0"  (40.6cm)   7.3   12v   0.61
DN006   18.0"  (45.7cm)   7.9   12v   0.66
DN007   20.5"  (52.1cm)   9.6   12v   0.80
DN008   25.0"  (63.5cm)   11.8   12v   0.98
DN009   30.0"  (76.2cm)   14.0   12v   1.18
DN010   33.0"  (83.8cm)   15.5   12v   1.30
DN011   38.0"  (96.5cm)   17.8   12v   1.49
DN012   40.0"  (101.6cm)   18.8   12v   1.57
DN013   43.0"  (109.2cm)   20.2   12v   1.68
DN014   49.0"  (124.5cm)   23.0   12v   1.92
DN015   55.0"  (139.7cm)   25.8   12v   2.15
DN016   4.5"  (139.7cm)   2.5   12v   0.21
DN017   6.0"*  (15.2cm)*   5.6   12v   0.47
DN018   n/a  n/a   2.0   12v   0.17
    * DN017 contains two elements in tandem.

 

Copyright © 2004-2008 John A. Marstiller. All Rights Reserved.